brand · a-tech
A-Tech storage by cost per terabyte
Every A-Tech SKU in the index — enterprise and NAS, new through used. Sorted by what a terabyte actually costs, not by list price.
Models tracked
9
best $/TB
$3,749
average $/TB
$6,173
| Drive | Cond. | Buy | |||
|---|---|---|---|---|---|
A-Tech DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 16GB | Used | $59.99 | $3,749 | Buy → |
A-Tech DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | New | $414.99 | $6,484 | Buy → |
| 32GB | New | $265.10 | $8,284 | Buy → | |
A-Tech DDR4 RDIMMSample price | 64GB | New | $211.61 | $3,306 | Detail |
A-Tech DDR4 RDIMMSample price | 32GB | New | $113.54 | $3,548 | Detail |
A-Tech DDR4 RDIMMSample price | 64GB | New | $251.71 | $3,933 | Detail |
A-Tech DDR4 RDIMMSample price | 16GB | New | $65.70 | $4,106 | Detail |
A-Tech DDR4 RDIMMSample price | 32GB | New | $150.55 | $4,705 | Detail |
A-Tech DDR4 RDIMMSample price | 16GB | New | $92.56 | $5,785 | Detail |
prices last checked 2026-10-13 22:07 UTC
Some “Buy” links earn us a commission. Ranking is by cost per terabyte only and is never affected — who pays us.