sata ssd
Enterprise SATA SSDs by cost per terabyte
Capped at ~550MB/s but still the cheapest route to an all-flash array in an older chassis with no NVMe backplane. Enterprise SATA parts carry power-loss protection and steady-state write performance that consumer SSDs drop off a cliff without.
As of 13 October 2026, the lowest cost per TB for enterprise SATA SSDs is $106.60/TB: the Samsung PM883 1.92TB SATA, used, at $204.68 delivered (price plus shipping), from eBay. How this is calculated.
Models tracked
21
best $/TB
$106.60
average $/TB
$207.93
price-drop alerts
| Drive | Cond. | Buy | |||
|---|---|---|---|---|---|
| 1.92TB | Used | $204.68 | $106.60 | Buy → | |
| 3.84TB | Used | $429.00 | $111.72 | Buy → | |
Samsung PM883 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 3.84TB | Used | $437.21 | $113.86 | Buy → |
| 3.84TB | Used | $439.95 | $114.57 | Buy → | |
| 1.92TB | Refurb | $229.95 | $119.77 | Buy → | |
Samsung PM883 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 960GB | Used | $122.00 | $127.08 | Buy → |
Intel D3-S4610 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 960GB | Used | $149.00 | $155.21 | Buy → |
| 7.68TB | New | $1,199.00 | $156.12 | Buy → | |
| 480GB | Used | $88.40 | $184.17 | Buy → | |
| 480GB | Used | $95.00 | $197.92 | Buy → | |
| 1.92TB | Used | $418.99 | $218.22 | Buy → | |
| 7.68TB | Used | $1,700.00 | $221.35 | Buy → | |
| 1.92TB | Used | $459.00 | $239.06 | Buy → | |
| 3.84TB | Used | $950.00 | $247.40 | Buy → | |
| 240GB | Used | $60.00 | $250.00 | Buy → | |
| 960GB | Used | $248.00 | $258.33 | Buy → | |
| 3.84TB | Used | $1,059.00 | $275.78 | Buy → | |
Samsung PM893 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 960GB | Used | $269.00 | $280.21 | Buy → |
Samsung PM897 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 1.92TB | Used | $599.99 | $312.49 | Buy → |
| 960GB | Used | $450.00 | $468.75 | Buy → | |
| 7.68TB | — | — | — | Detail |
prices last checked 2026-10-13 22:07 UTC
Some “Buy” links earn us a commission. Ranking is by cost per terabyte only and is never affected — who pays us.