NAS appliances by bay count and price
Diskless NAS enclosures from ASUSTOR, QNAP, Synology, TerraMaster, UGREEN: 29 models, with specifications copied from each manufacturer’s own pages. They are grouped by the number of drive bays and, inside each group, sorted by the cheapest total price (price plus shipping) among listings that passed our checks. A model with no such listing is shown without a price, never with an estimate. Drives for these units are priced on the NAS drives page.
28 current models · 5 brands · 22 with a new or refurbished listing right now
$/bay is the price divided by drive bays; it ignores CPU, RAM and network, so compare within a bay class. Prices are the total of price plus shipping.
1 bay
1 model with a current listing| Model | Bays | M.2 | CPU | RAM | Network | Price | Cond. | Source | $/bay | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Synology DS124 DiskStation Value | 1 | 0 | Realtek RTD1619B (4-core, 1.7 GHz) | 1 GB max not stated | 1x 1GbE RJ-45 | $169.51 30-day low $165.69 | New | eBay checked 2026-10-13 19:55 UTC | $169.51 | Buy → |
2 bays
5 models with a current listing| Model | Bays | M.2 | CPU | RAM | Network | Price | Cond. | Source | $/bay | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Synology DS223j DiskStation J | 2 | 0 | Realtek RTD1619B (4-core, 1.7 GHz) | 1 GB max not stated | 1x 1GbE RJ-45 | $162.09 30-day low $162.09 | New | Newegg checked 2026-10-13 13:55 UTC | $81.05 | Buy → |
| QNAP TS-233 TS-x33 (ARM, home) | 2 | 0 | ARM 4-core Cortex-A55 2.0 GHz | 2 GB max 2 GB | 1x 1GbE RJ-45 | $200.00 30-day low $200.00 | New | eBay checked 2026-10-13 19:55 UTC | $100.00 | Buy → |
| Synology DS223 DiskStation Value | 2 | 0 | Realtek RTD1619B (4-core, 1.7 GHz) | 2 GB max not stated | 1x 1GbE RJ-45 | $286.59 30-day low $182.93 | New | Newegg checked 2026-10-13 13:55 UTC | $143.29 | Buy → |
| UGREEN DXP2800 NASync DXP | 2 | 2 | Intel N100 (12th Gen N-series, 4-core/4-thread) | 8 GB max 16 GB | 1x 2.5GbE RJ-45 | $357.99 30-day low $294.98 | New | eBay checked 2026-10-13 19:55 UTC | $179.00 | Buy → |
| Synology DS225+ DiskStation Plus | 2 | 0 | Intel Celeron J4125 (4-core, 2.0/2.7 GHz) | 2 GB max 6 GB | 1x 1GbE + 1x 2.5GbE RJ-45 | $364.99 30-day low $310.24 | New | eBay checked 2026-10-13 19:55 UTC | $182.50 | Buy → |
4 bays
10 models with a current listing| Model | Bays | M.2 | CPU | RAM | Network | Price | Cond. | Source | $/bay | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| ASUSTOR AS3304T v2 Drivestor Pro Gen2 | 4 | 0 | Realtek RTD1619B (4-core, 1.7 GHz) | 2 GB max 2 GB | 1x 2.5GbE RJ-45 | $349.99 30-day low $349.99 | New | eBay checked 2026-10-13 19:55 UTC | $87.50 | Buy → |
| QNAP TS-433 TS-x33 (ARM, home) | 4 | 0 | ARM 4-core Cortex-A55 2.0 GHz | 4 GB max 4 GB | 1x 1GbE + 1x 2.5GbE RJ-45 | $436.99 30-day low $436.99 | New | Newegg checked 2026-10-13 13:55 UTC | $109.25 | Buy → |
| ASUSTOR AS5404T Nimbustor Gen2 | 4 | 4 | Intel Celeron N5105 (4-core, 2.0 GHz, burst 2.9 GHz) | 4 GB max 16 GB | 2x 2.5GbE RJ-45 | $542.99 30-day low $542.99 | New | eBay checked 2026-10-13 19:55 UTC | $135.75 | Buy → |
| UGREEN DXP4800 Plus NASync DXP | 4 | 2 | Intel Pentium Gold 8505 (12th Gen, 5-core/6-thread) | 8 GB max 64 GB | 1x 2.5GbE + 1x 10GbE RJ-45 | $549.99 30-day low $499.99 | New | eBay checked 2026-10-13 19:55 UTC | $137.50 | Buy → |
| QNAP TS-464 TS-x64 | 4 | 2 | Intel Celeron N5095 4-core, burst 2.9 GHz | 8 GB max 16 GB | 2x 2.5GbE RJ-45 + optional 5GbE/10GbE via PCIe card | $594.98 30-day low $517.00 | New | eBay checked 2026-10-13 19:55 UTC | $148.75 | Buy → |
| Synology DS425+ DiskStation Plus | 4 | 2 | Intel Celeron J4125 (4-core, 2.0/2.7 GHz) | 2 GB max 6 GB | 1x 1GbE + 1x 2.5GbE RJ-45 | $599.99 30-day low $509.99 | New | Newegg checked 2026-10-13 13:55 UTC | $150.00 | Buy → |
| TerraMaster F4-424 Pro F-series (home/SOHO) · 32 GB RAM | 4 | 2 | Intel Core i3-N305 (burst 3.8 GHz) | 32 GB max 32 GB | 2x 2.5GbE RJ-45 | $859.99 30-day low $859.99 | New | Newegg checked 2026-10-13 13:55 UTC | $215.00 | Buy → |
| QNAP TS-473A TS-x73A | 4 | 2 | AMD Ryzen Embedded V1500B 4-core/8-thread 2.2 GHz | 8 GB max 64 GB | 2x 2.5GbE RJ-45 + optional 5GbE/10GbE via PCIe card | $879.00 30-day low $879.00 | New | eBay checked 2026-10-13 19:55 UTC | $219.75 | Buy → |
| Synology DS925+ DiskStation Plus | 4 | 2 | AMD Ryzen V1500B (4-core/8-thread, 2.2 GHz) | 4 GB max 32 GB | 2x 2.5GbE RJ-45 | $889.99 30-day low $746.00 | New | eBay checked 2026-10-13 19:55 UTC | $222.50 | Buy → |
| ASUSTOR AS6804T Lockerstor Gen3 | 4 | 4 | AMD Ryzen V3C14 (4-core, 2.3 GHz, burst 3.8 GHz) | 16 GB max 64 GB | 2x 5GbE + 2x 10GbE RJ-45 | $1,517.99 30-day low $1,517.99 | New | eBay checked 2026-10-13 19:55 UTC | $379.50 | Buy → |
5 to 6 bays
3 models with a current listing| Model | Bays | M.2 | CPU | RAM | Network | Price | Cond. | Source | $/bay | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| QNAP TS-664 TS-x64 | 6 | 2 | Intel Celeron N5095 4-core, burst 2.9 GHz | 8 GB max 16 GB | 2x 2.5GbE RJ-45 + optional 5GbE/10GbE via PCIe card | $894.22 30-day low $894.22 | New | eBay checked 2026-10-13 19:55 UTC | $149.04 | Buy → |
| UGREEN DXP6800 Pro NASync DXP | 6 | 2 | Intel Core i5-1235U (12th Gen, 10-core/12-thread) | 8 GB max 64 GB | 2x 10GbE RJ-45 | $1,148.99 30-day low $899.00 | New | Newegg checked 2026-10-13 13:55 UTC | $191.50 | Buy → |
| Synology DS1525+ DiskStation Plus | 5 | 2 | AMD Ryzen V1500B (4-core/8-thread, 2.2 GHz) | 8 GB max 32 GB | 2x 2.5GbE RJ-45 + optional 10GbE via E10G22-T1-Mini | $1,309.99 30-day low $1,113.49 | New | eBay checked 2026-10-13 19:55 UTC | $262.00 | Buy → |
8 bays
3 models with a current listing| Model | Bays | M.2 | CPU | RAM | Network | Price | Cond. | Source | $/bay | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Synology DS1825+ DiskStation Plus | 8 | 2 | AMD Ryzen V1500B (4-core/8-thread, 2.2 GHz) | 8 GB max 32 GB | 2x 2.5GbE RJ-45 | $979.01 30-day low $979.01 | New | Newegg checked 2026-10-13 13:55 UTC | $122.38 | Buy → |
| QNAP TS-873A TS-x73A | 8 | 2 | AMD Ryzen Embedded V1500B 4-core/8-thread 2.2 GHz | 8 GB max 64 GB | 2x 2.5GbE RJ-45 + optional 5GbE/10GbE via PCIe card | $1,200.00 30-day low $1,200.00 | New | eBay checked 2026-10-13 19:55 UTC | $150.00 | Buy → |
| UGREEN DXP8800 Plus NASync DXP | 8 | 2 | Intel Core i5-1235U (12th Gen, 10-core/12-thread) | 8 GB max 64 GB | 2x 10GbE RJ-45 | $1,369.99 30-day low $1,207.99 | New | eBay checked 2026-10-13 19:55 UTC | $171.25 | Buy → |
Some “Buy” links earn us a commission. Ranking is by total price within each bay class and is never affected — who pays us.
These models are in the catalog with their manufacturer specifications, but no marketplace listing for them has passed our matching checks. We show no price for them rather than guess one.
- TerraMaster F2-424
2 bays · 2 M.2 · Intel N95 (burst 3.4 GHz) · 8 GB RAM (max 32 GB) · 2x 2.5GbE RJ-45
- ASUSTOR AS6704T
4 bays · 4 M.2 · Intel Celeron N5105 (4-core, 2.0 GHz, burst 2.9 GHz) · 4 GB RAM (max 16 GB) · 2x 2.5GbE RJ-45
- TerraMaster F4-424
4 bays · 2 M.2 · Intel N95 (burst 3.4 GHz) · 8 GB RAM (max 32 GB) · 2x 2.5GbE RJ-45
- TerraMaster F4-424 Pro16 GB RAM
4 bays · 2 M.2 · Intel Core i3-N305 (burst 3.8 GHz) · 16 GB RAM (max 32 GB) · 2x 2.5GbE RJ-45
- TerraMaster F6-424 Max
6 bays · 2 M.2 · Intel Core i5-1235U (10-core, burst 4.4 GHz) · 8 GB RAM (max 64 GB) · 2x 10GbE RJ-45
A marketplace listing becomes a price here only if its title names this exact model, with the right tier, RAM variant and bay count, and it is a single unit sold without drives. Populated units, parts, accessories, bundles, kits, multi-packs, rackmounts and expansion units are refused, and an AI judge also reads each listing that the rules cannot settle on their own. When it is unavailable, no price is shown. The full rules are in the methodology.