nvme u.2
NVMe U.2 SSDs by cost per terabyte
Datacenter U.2 costs several times what spinning rust does per terabyte, and buys you power-loss protection, full-drive-write endurance and latency that HDDs cannot approach. QLC parts (P5336) undercut TLC substantially if your workload is read-heavy.
As of 14 October 2026, the lowest cost per TB for NVMe U.2 SSDs is $103.13/TB: the Samsung PM983 960GB NVMe U.2, used, at $99.00 delivered (price plus shipping), from eBay. How this is calculated.
Models tracked
41
best $/TB
$103.13
average $/TB
$275.64
price-drop alerts
| Drive | Cond. | Buy | |||
|---|---|---|---|---|---|
| 960GB | Used | $99.00 | $103.13 | Buy → | |
| 3.84TB | Used | $520.00 | $135.42 | Buy → | |
Intel DC P4510 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 2TB | New | $280.00 | $140.00 | Buy → |
| 1.92TB | Used | $289.00 | $150.52 | Buy → | |
Intel DC P4610 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 6.4TB | Used | $999.00 | $156.09 | Buy → |
| 8TB | Used | $1,349.99 | $168.75 | Buy → | |
| 1TB | Used | $170.00 | $170.00 | Buy → | |
Intel DC P4610 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 1.6TB | Used | $279.99 | $174.99 | Buy → |
| 7.68TB | Used | $1,390.00 | $180.99 | Buy → | |
| 3.84TB | Used | $699.00 | $182.03 | Buy → | |
| 15.36TB | Used | $2,950.00 | $192.06 | Buy → | |
| 15.36TB | Used | $2,987.00 | $194.47 | Buy → | |
| 1.92TB | Used | $379.98 | $197.91 | Buy → | |
| 3.2TB | Used | $639.00 | $199.69 | Buy → | |
| 15.36TB | Used | $3,099.00 | $201.76 | Buy → | |
| 7.68TB | Used | $1,550.00 | $201.82 | Buy → | |
| 3.84TB | Used | $799.00 | $208.07 | Buy → | |
| 3.84TB | Used | $809.99 | $210.93 | Buy → | |
Intel DC P4510 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 4TB | Used | $850.00 | $212.50 | Buy → |
| 7.68TB | Used | $1,650.00 | $214.84 | Buy → | |
| 3.84TB | Used | $829.98 | $216.14 | Buy → | |
| 15.36TB | Used | $3,495.00 | $227.54 | Buy → | |
| 7.68TB | New | $1,750.00 | $227.86 | Buy → | |
| 1.92TB | Used | $449.99 | $234.37 | Buy → | |
| 15.36TB | Used | $3,800.00 | $247.40 | Buy → | |
| 6.4TB | Used | $1,599.00 | $249.84 | Buy → | |
| 3.84TB | Used | $999.99 | $260.41 | Buy → | |
| 1.92TB | Used | $579.00 | $301.56 | Buy → | |
| 1.92TB | Used | $599.00 | $311.98 | Buy → | |
| 61.44TB | Used | $19,450.00 | $316.57 | Buy → | |
| 15.36TB | New | $5,500.00 | $358.07 | Buy → | |
| 7.68TB | New | $2,862.10 | $372.67 | Buy → | |
| 7.68TB | New | $3,590.00 | $467.45 | Buy → | |
| 1.6TB | New | $749.00 | $468.13 | Buy → | |
| 3.2TB | Refurb | $1,499.99 | $468.75 | Buy → | |
| 7.68TB | New | $3,895.00 | $507.16 | Buy → | |
| 1.92TB | New | $999.00 | $520.31 | Buy → | |
Solidigm D7-P5520 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 3.84TB | New | $2,047.20 | $533.13 | Buy → |
Solidigm D5-P5336 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 15.36TB | New | $8,468.00 | $551.30 | Buy → |
Solidigm D5-P5336 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 30.72TB | New | $18,095.24 | $589.04 | Buy → |
| 800GB | — | — | — | Detail |
prices last checked 2026-10-14 02:07 UTC
Some “Buy” links earn us a commission. Ranking is by cost per terabyte only and is never affected — who pays us.