server ram
Server memory by cost
Registered ECC DIMMs for servers and workstations. Cost per TB is shown for consistency with the rest of the index, which puts memory four orders of magnitude above disk — that gap is the whole reason tiered storage exists. Check your platform's QVL before buying: DDR4 RDIMM will not train on a board expecting LRDIMM.
As of 13 October 2026, the lowest cost per TB for server RAM (registered ECC) is $3,749/TB: the A-Tech DDR4 RDIMM 16GB, used, at $59.99 delivered (price plus shipping), from eBay. How this is calculated.
Models tracked
77
best $/TB
$3,749
average $/TB
$17,042
price-drop alerts
| Drive | Cond. | Buy | |||
|---|---|---|---|---|---|
A-Tech DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 16GB | Used | $59.99 | $3,749 | Buy → |
| 16GB | Used | $69.99 | $4,374 | Buy → | |
Samsung DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | Used | $145.50 | $4,547 | Buy → |
| 16GB | Used | $74.00 | $4,625 | Buy → | |
| 16GB | Used | $74.99 | $4,687 | Buy → | |
| 64GB | Used | $299.99 | $4,687 | Buy → | |
Micron DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | New | $159.98 | $4,999 | Buy → |
| 32GB | Used | $170.99 | $5,343 | Buy → | |
Crucial DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | Used | $171.31 | $5,353 | Buy → |
Samsung DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | Used | $174.99 | $5,468 | Buy → |
Samsung DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | Used | $174.99 | $5,468 | Buy → |
| 64GB | New | $349.99 | $5,469 | Buy → | |
| 32GB | Used | $175.00 | $5,469 | Buy → | |
Kingston DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 16GB | Used | $89.99 | $5,624 | Buy → |
| 32GB | Used | $184.99 | $5,781 | Buy → | |
| 32GB | Used | $185.00 | $5,781 | Buy → | |
Samsung DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | Used | $370.00 | $5,781 | Buy → |
| 16GB | Used | $94.99 | $5,937 | Buy → | |
| 64GB | Used | $384.56 | $6,009 | Buy → | |
| 128GB | Used | $800.00 | $6,250 | Buy → | |
A-Tech DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | New | $414.99 | $6,484 | Buy → |
| 16GB | Used | $114.99 | $7,187 | Buy → | |
| 16GB | Used | $115.11 | $7,194 | Buy → | |
| 64GB | New | $465.42 | $7,272 | Buy → | |
| 32GB | Used | $237.71 | $7,428 | Buy → | |
| 128GB | Used | $973.29 | $7,604 | Buy → | |
SK Hynix DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | New | $249.00 | $7,781 | Buy → |
| 32GB | New | $265.10 | $8,284 | Buy → | |
| 64GB | Used | $599.00 | $9,359 | Buy → | |
| 64GB | Used | $650.00 | $10,156 | Buy → | |
SK Hynix DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | Used | $679.99 | $10,625 | Buy → |
| 64GB | New | $709.99 | $11,094 | Buy → | |
| 16GB | New | $178.76 | $11,173 | Buy → | |
| 16GB | New | $187.53 | $11,721 | Buy → | |
| 64GB | New | $779.99 out of stock | $12,187 | Buy → | |
| 32GB | New | $431.95 | $13,498 | Buy → | |
| 32GB | New | $435.71 | $13,616 | Buy → | |
| 64GB | New | $1,199.99 out of stock | $18,750 | Buy → | |
Samsung DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 16GB | Used | $395.00 | $24,688 | Buy → |
Samsung DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 16GB | Used | $395.00 | $24,688 | Buy → |
Micron DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | Used | $1,650.00 | $25,781 | Buy → |
Micron DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | Used | $1,650.00 | $25,781 | Buy → |
| 32GB | New | $934.74 | $29,211 | Buy → | |
| 32GB | Used | $962.99 | $30,093 | Buy → | |
| 32GB | Used | $999.00 | $31,219 | Buy → | |
| 96GB | Used | $2,998.00 | $31,229 | Buy → | |
| 64GB | Used | $1,999.00 | $31,234 | Buy → | |
| 64GB | Used | $2,199.99 | $34,375 | Buy → | |
| 32GB | New | $1,104.27 | $34,508 | Buy → | |
| 32GB | Used | $1,122.99 | $35,093 | Buy → | |
| 64GB | New | $2,390.84 | $37,357 | Buy → | |
| 64GB | Used | $2,399.00 | $37,484 | Buy → | |
| 96GB | Used | $3,599.00 | $37,490 | Buy → | |
Micron DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | New | $1,199.99 | $37,500 | Buy → |
| 32GB | Used | $1,204.17 | $37,630 | Buy → | |
| 64GB | Used | $2,599.50 | $40,617 | Buy → | |
Samsung DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | New | $2,650.00 | $41,406 | Buy → |
| 32GB | New | $1,433.00 | $44,781 | Buy → | |
SK Hynix DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | Used | $2,975.00 | $46,484 | Buy → |
A-Tech DDR4 RDIMMSample price | 64GB | New | $211.61 | $3,306 | Detail |
prices last checked 2026-10-13 22:07 UTC
Some “Buy” links earn us a commission. Ranking is by cost per terabyte only and is never affected — who pays us.