brand · intel
Intel storage by cost per terabyte
Every Intel SKU in the index — enterprise and NAS, new through used. Sorted by what a terabyte actually costs, not by list price.
Models tracked
11
best $/TB
$111.72
average $/TB
$162.99
Not sure what SAS / SATA / NVMe means? Try our 3-question buyer’s guide →
| Drive | Cond. | Buy | |||
|---|---|---|---|---|---|
| 3.84TB | Used | $429.00 | $111.72 | Buy → | |
| 1.92TB | Refurb | $229.95 | $119.77 | Buy → | |
Intel DC P4510 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 2TB | New | $280.00 | $140.00 | Buy → |
Intel D3-S4610 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 960GB | Used | $149.00 | $155.21 | Buy → |
Intel DC P4610 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 6.4TB | Used | $999.00 | $156.09 | Buy → |
| 8TB | Used | $1,349.99 | $168.75 | Buy → | |
| 1TB | Used | $170.00 | $170.00 | Buy → | |
Intel DC P4610 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 1.6TB | Used | $279.99 | $174.99 | Buy → |
| 480GB | Used | $88.40 | $184.17 | Buy → | |
| 3.2TB | Used | $639.00 | $199.69 | Buy → | |
Intel DC P4510 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 4TB | Used | $850.00 | $212.50 | Buy → |
prices last checked 2026-10-13 22:07 UTC
Some “Buy” links earn us a commission. Ranking is by cost per terabyte only and is never affected — who pays us.