brand · micron
Micron storage by cost per terabyte
Every Micron SKU in the index — enterprise and NAS, new through used. Sorted by what a terabyte actually costs, not by list price.
Models tracked
25
best $/TB
$114.57
average $/TB
$6,685
Not sure what SAS / SATA / NVMe means? Try our 3-question buyer’s guide →
| Drive | Cond. | Buy | |||
|---|---|---|---|---|---|
| 3.84TB | Used | $439.95 | $114.57 | Buy → | |
| 3.84TB | Used | $520.00 | $135.42 | Buy → | |
| 7.68TB | New | $1,199.00 | $156.12 | Buy → | |
| 7.68TB | Used | $1,390.00 | $180.99 | Buy → | |
| 15.36TB | Used | $2,987.00 | $194.47 | Buy → | |
| 15.36TB | Used | $3,099.00 | $201.76 | Buy → | |
| 1.92TB | Used | $418.99 | $218.22 | Buy → | |
| 6.4TB | Used | $1,599.00 | $249.84 | Buy → | |
| 960GB | Used | $248.00 | $258.33 | Buy → | |
| 3.84TB | Used | $999.99 | $260.41 | Buy → | |
| 1.92TB | Used | $579.00 | $301.56 | Buy → | |
| 7.68TB | New | $2,862.10 | $372.67 | Buy → | |
| 1.6TB | New | $749.00 | $468.13 | Buy → | |
| 3.2TB | Refurb | $1,499.99 | $468.75 | Buy → | |
| 16GB | Used | $69.99 | $4,374 | Buy → | |
Micron DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | New | $159.98 | $4,999 | Buy → |
| 32GB | Used | $185.00 | $5,781 | Buy → | |
| 64GB | New | $465.42 | $7,272 | Buy → | |
| 64GB | Used | $599.00 | $9,359 | Buy → | |
| 16GB | New | $178.76 | $11,173 | Buy → | |
| 32GB | Used | $795.00 | $24,844 | Buy → | |
Micron DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | Used | $1,650.00 | $25,781 | Buy → |
Micron DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | Used | $1,650.00 | $25,781 | Buy → |
Micron DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | New | $1,199.99 | $37,500 | Buy → |
| 800GB | — | — | — | Detail |
prices last checked 2026-10-14 02:07 UTC
Some “Buy” links earn us a commission. Ranking is by cost per terabyte only and is never affected — who pays us.