brand · solidigm
Solidigm storage by cost per terabyte
Every Solidigm SKU in the index — enterprise and NAS, new through used. Sorted by what a terabyte actually costs, not by list price.
Models tracked
8
best $/TB
$316.57
average $/TB
$479.55
| Drive | Cond. | Buy | |||
|---|---|---|---|---|---|
| 61.44TB | Used | $19,450.00 | $316.57 | Buy → | |
| 15.36TB | New | $5,500.00 | $358.07 | Buy → | |
| 7.68TB | New | $3,590.00 | $467.45 | Buy → | |
| 7.68TB | New | $3,895.00 | $507.16 | Buy → | |
| 1.92TB | New | $999.00 | $520.31 | Buy → | |
| 3.84TB | New | $2,021.75 | $526.50 | Buy → | |
Solidigm D5-P5336 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 15.36TB | New | $8,468.00 | $551.30 | Buy → |
Solidigm D5-P5336 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 30.72TB | New | $18,095.24 | $589.04 | Buy → |
prices last checked 2026-10-13 22:07 UTC
Some “Buy” links earn us a commission. Ranking is by cost per terabyte only and is never affected — who pays us.